MEG.TO
MEG has filed its Q1 2022 Interim Financial Statements and Management Discussion and Analysis for the period ended March 31, 2022. Additional financial reports and annual regulatory filings are available below in PDF format. Our reports and periodic filings are also available on the SEDAR website.
Period or Filing Date | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
Q1 | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF |
Q2 | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | |
Q3 | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | |
Q4 | PDF | PDF | PDF | PDF | |||||
Year-End | PDF | PDF | PDF | PDF | |||||
Supplemental | PDF | ||||||||
Annual Report | PDF | PDF | PDF | PDF | PDF | ||||
Annual Information Form | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | |
Management Proxy Circular | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF |
The Extractive Sector Transparency Measures Act (“ESTMA”) was enacted by the Government of Canada on December 16, 2014, and made effective on June 1, 2015. This Act delivers on Canada’s international commitments to contribute to global efforts to increase transparency and deter corruption in the extractive sector. The Act requires extractive entities active in Canada to publicly disclose, on an annual basis, specific payments made to all governments in Canada and abroad.
MEG’s annual ESTMA filings are posted below: